This page was last updated on Sunday 6th September 2020 @ 10:19 pm
WDSC Inaugural Graded Meet 2019 - Individual Boys entries or Male Disability entries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YOB | Club | SE Number | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 200 IM |
Harry Haslam | 07 | Bircotes SC | 1418073 | 42.40 | 51.00 | 1:00.00 | |||||||
Joseph Arcangelo | 04 | Chorley Marl | 883204 | 27.39 | 1:00.00 | 31.60 | 1:08.67 | 35.37 | 1:18.00 | 30.15 | 2:28.20 | ||
Lucas Hancock | 08 | Chorley Marl | 1101068 | 47.60 | 1:46.70 | 1:00.60 | 2:19.60 | ||||||
Jamie Perrins | 04 | Chorley Marl | 1289035 | 29.60 | 1:06.60 | 2:20.80 | 34.70 | 1:18.70 | 34.02 | ||||
Layton Richardson | 09 | Chorley Marl | 1417608 | 41.10 | 1:30.40 | 3:20.50 | 49.10 | 1:43.80 | 1:14.20 | 2:37.10 | 49.80 | 1:44.08 | 4:03.32 |
Brandon Taylor | 08 | Chorley Marl | 1289031 | 1:19.30 | 40.10 | 1:39.80 | 40.70 | ||||||
Callum Mawson | 05 | Co Bradford | 1205249 | 29.43 | 33.20 | 1:11.10 | 33.29 | 1:14.70 | |||||
Daniel Menzer | 03 | Co Wakefield | 1216174 | 29.51 | 2:14.13 | 1:04.48 | |||||||
Matthew Menzer | 07 | Co Wakefield | 1328970 | 38.10 | 3:02.30 | ||||||||
Oliver Belcher | 08 | Coalville | 1429338 | 40.60 | 1:23.60 | 2:59.40 | 48.90 | 1:36.00 | 52.30 | 1:55.10 | 48.10 | 1:41.00 | 3:52.00 |
Leo Beyxer | 06 | Coalville | 1383996 | 36.50 | 1:21.60 | 3:01.80 | 41.50 | 1:29.20 | |||||
Dylan Black | 05 | Coalville | 1320173 | 32.30 | 1:10.70 | 48.97 | 36.40 | ||||||
Harry Boulger | 05 | Coalville | 1328301 | 36.02 | 1:18.70 | 2:56.50 | 41.50 | 1:25.80 | |||||
Thomas Daft | 05 | Coalville | 1263095 | 31.10 | 33.90 | 1:11.37 | 33.10 | ||||||
Alexander Davies | 08 | Coalville | 1417484 | 47.80 | 54.40 | 1:10.40 | 2:27.60 | 1:06.30 | 4:00.00 | ||||
Daniel Harris | 07 | Coalville | 1328302 | 31.48 | 1:09.60 | 2:28.28 | 37.60 | 1:19.40 | 36.59 | 1:19.40 | 2:55.10 | ||
Faolan Kelly | 03 | Coalville | 1172590 | 29.40 | 1:03.00 | 2:12.00 | 35.00 | 2:56.00 | |||||
Austyn Manley | 10 | Coalville | 1443086 | 50.90 | 50.00 | 3:55.00 | |||||||
James Monger | 07 | Coalville | 1386261 | 1:13.00 | 38.90 | 1:38.00 | 39.60 | 3:03.40 | |||||
Gabriel Murphy | 03 | Coalville | 977605 | 27.90 | 1:00.30 | 33.98 | 1:14.91 | 2:54.00 | |||||
Benjamin Pickering | 06 | Coalville | 1422395 | 34.90 | 42.10 | 1:31.00 | 42.90 | 41.00 | 3:20.40 | ||||
Nathan Sargeant | 07 | Coalville | 1376287 | 35.00 | 1:17.50 | 2:41.00 | 39.60 | 1:24.60 | 48.00 | 1:41.00 | 41.30 | ||
Harry Simpson | 08 | Coalville | 1386260 | 35.80 | 2:52.30 | 1:30.10 | 48.10 | 1:46.20 | 43.50 | 3:27.70 | |||
Thomas Smith | 01 | Coalville | 742096 | 26.80 | 59.70 | 28.60 | 1:04.60 | ||||||
Noah Weightman | 08 | Coalville | 1429339 | 44.10 | 1:33.00 | 3:57.10 | 56.60 | 2:00.00 | 3:50.00 | ||||
Nathan Brown | 05 | Driffield | 1290209 | 37.60 | 1:18.07 | 3:11.44 | 40.60 | 1:32.39 | |||||
Morgan Cuthbert | 05 | Driffield | 1211346 | 29.69 | 41.38 | 31.98 | |||||||
Nathan Cuthbert | 02 | Driffield | 1149402 | 27.92 | 34.78 | 37.89 | 29.73 | ||||||
Connor Gardener | 05 | Driffield | 1100766 | 30.58 | 1:06.62 | 2:23.20 | 33.87 | 1:16.48 | 2:53.34 | ||||
Tyler Atmore | 07 | Edlington | 1437776 | 46.84 | 1:39.00 | 51.29 | 1:49.00 | ||||||
Errol Bayraktar | 06 | Edlington | 1256281 | 3:00.40 | 52.00 | 1:43.10 | |||||||
Saul Cooke-Hudson | 00 | Edlington | 909210 | 29.20 | 36.12 | 31.11 | |||||||
Jenson Owen | 09 | Edlington | 1222453 | 33.50 | 1:14.83 | 2:51.42 | 1:28.30 | 3:04.44 | |||||
Harvey Wood | 07 | Edlington | 1132018 | YES | 46.90 | 43.60 | 3:29.00 | ||||||
William Callanan | 06 | KingstonHull | 1195994 | 33.48 | 1:12.22 | 2:34.90 | 40.30 | 44.29 | 2:59.40 | ||||
Sam Redmond | 08 | Kippax | 1347396 | 36.50 | 1:21.59 | 49.82 | 43.50 | ||||||
Rowan Verity | 06 | Kippax | 1329646 | 1:35.80 | |||||||||
Andrew Manley | 77 | Loughboro Un | 871 | 57.00 | |||||||||
James Walker | 04 | Mansfield | 1149100 | 31.38 | 38.50 | 41.80 | |||||||
Owen Rafferty | 08 | Retford | 1318930 | 36.10 | 1:16.67 | 2:44.60 | 41.30 | 1:35.56 | 3:12.60 | ||||
William Atkin | 10 | Ripley | 1271808 | 39.90 | 46.80 | 58.40 | 50.40 | ||||||
Jude Campion | 09 | Ripley | 1467906 | 47.10 | 50.70 | 1:02.00 | 2:04.56 | 1:07.10 | |||||
Zachary Drayson | 09 | Ripley | 1436463 | 38.50 | 47.80 | 50.90 | 43.60 | ||||||
Evan Johnson | 09 | Ripley | 1290967 | 34.21 | 48.50 | 38.90 | 1:25.60 | 3:05.43 | |||||
Lucas Kimber | 09 | Ripley | 1402881 | 38.40 | 3:04.60 | 44.20 | 1:32.40 | 45.90 | |||||
Adrian Milewski | 05 | Ripley | 1431429 | 30.40 | 1:07.90 | 36.80 | |||||||
Jacob Pemberton | 09 | Ripley | 1199707 | 39.90 | 1:30.50 | 3:18.00 | 47.50 | 56.70 | 47.70 | ||||
Noah Tannahill | 06 | Ripley | 1105667 | 30.60 | 36.70 | 45.20 | 34.00 | 1:16.30 | |||||
Joel Tannahill | 04 | Ripley | 916776 | 29.09 | 34.20 | 38.40 | 31.20 | ||||||
Cole Webster | 07 | Ripley | 1269236 | 35.28 | 1:15.10 | 2:45.30 | 37.50 | 1:22.20 | 41.30 | 1:36.93 | 3:09.60 | ||
Joshua Booth | 08 | Rotherham Mo | 1338835 | 38.10 | 1:30.64 | 47.20 | 1:49.48 | 53.10 | 52.10 | ||||
Edward Cam | 08 | Rotherham Mo | 1368371 | 33.50 | 1:21.09 | 1:40.57 | 44.70 | 1:37.90 | 1:36.39 | ||||
James Cam | 07 | Rotherham Mo | 1368369 | 34.15 | 1:16.10 | 2:48.65 | 1:41.00 | 1:30.17 | 3:09.31 | ||||
Harold Cocking | 03 | Rotherham Mo | 969321 | 57.94 | 2:08.00 | 1:04.00 | 1:13.20 | 1:04.67 | 2:20.40 | ||||
Harry Denwood | 10 | Rotherham Mo | 1402233 | 1:32.00 | 51.33 | 1:55.00 | |||||||
Jack Denwood | 06 | Rotherham Mo | 1277708 | 31.41 | 1:11.30 | 44.10 | 2:52.50 | ||||||
Noah Dimitri | 09 | Rotherham Mo | 1405783 | 1:36.52 | 49.00 | 2:00.69 | 1:07.50 | ||||||
William Durrans | 07 | Rotherham Mo | 1317537 | 32.30 | 1:14.97 | 36.77 | 1:16.90 | 41.68 | |||||
Jack Finnie | 07 | Rotherham Mo | 1256139 | 30.90 | 1:07.00 | 37.60 | 49.21 | 1:34.74 | 34.00 | ||||
Lewis Fox | 06 | Rotherham Mo | 1256120 | 34.17 | 1:13.00 | 41.67 | 1:27.71 | 39.22 | 1:28.53 | ||||
Oscar Gavelle | 09 | Rotherham Mo | 1309869 | 40.70 | 1:29.69 | 46.30 | 53.70 | 3:35.60 | |||||
Bowan Gomersall | 09 | Rotherham Mo | 1461486 | 40.00 | 1:29.80 | 44.30 | 57.79 | ||||||
Harry Hanson | 05 | Rotherham Mo | 1221539 | 34.57 | 1:20.50 | 2:45.60 | 38.60 | 1:24.79 | 46.20 | 1:41.00 | |||
Oliver Hinchcliffe | 06 | Rotherham Mo | 1105566 | 30.89 | 1:10.27 | 2:32.62 | 35.96 | 1:22.21 | 35.17 | 2:51.16 | |||
Alex Jenkinson | 10 | Rotherham Mo | 1432902 | 55.12 | 1:01.30 | ||||||||
Joseph Jubb | 05 | Rotherham Mo | 1140596 | 1:05.30 | 1:21.90 | 32.50 | |||||||
Alex Law | 03 | Rotherham Mo | 969312 | 1:07.30 | 35.50 | 1:27.00 | 34.70 | ||||||
Samuel Lee | 07 | Rotherham Mo | 1379668 | 1:27.92 | 1:48.82 | 3:19.97 | |||||||
Christian Leone | 08 | Rotherham Mo | 1317519 | 1:37.00 | 2:01.00 | ||||||||
Nicholas Leone | 09 | Rotherham Mo | 1368301 | 1:36.00 | 3:18.00 | 3:37.00 | |||||||
James Mangham | 08 | Rotherham Mo | 1310862 | 1:31.51 | 51.90 | 1:46.62 | 50.35 | 3:31.35 | |||||
Matthew Mangham | 09 | Rotherham Mo | 1310863 | 1:49.39 | 55.90 | 2:01.96 | 1:03.69 | ||||||
Adam Mault | 08 | Rotherham Mo | 1429194 | 43.50 | 1:55.18 | 47.87 | 1:41.79 | 59.20 | 2:06.51 | ||||
Joshua McMaster | 08 | Rotherham Mo | 1392805 | 1:30.00 | 47.73 | 3:27.67 | |||||||
Koby Ord | 08 | Rotherham Mo | 1413586 | 37.77 | 1:25.60 | 3:03.10 | 44.50 | 1:37.70 | 46.20 | 3:30.30 | |||
Thomas Rackham | 03 | Rotherham Mo | 1175951 | 29.36 | 1:05.38 | 33.74 | 1:16.14 | 33.75 | |||||
Cameron Rhodes | 05 | Rotherham Mo | 1232012 | 28.49 | 1:02.80 | 33.40 | 30.23 | 1:09.60 | |||||
Lewis Smith | 06 | Rotherham Mo | 1327887 | 33.90 | 1:15.17 | 2:50.37 | 43.30 | 48.66 | 1:48.16 | 40.70 | |||
Harrison Stacey | 05 | Rotherham Mo | 1256140 | 33.22 | 1:11.70 | 37.15 | 1:17.70 | ||||||
William Taylor | 08 | Rotherham Mo | 1392804 | 35.00 | 1:16.35 | 2:49.60 | 42.46 | 1:30.43 | 49.60 | 1:46.60 | 45.72 | ||
Harri Thorman | 03 | Rotherham Mo | 944506 | 25.43 | 55.30 | 2:01.50 | 31.30 | 1:06.80 | 33.20 | 1:11.70 | 30.17 | 1:08.50 | 2:19.60 |
Ben Turton | 07 | Rotherham Mo | 1405785 | 44.21 | 50.02 | 1:01.38 | 57.22 | ||||||
Thomas Walters | 09 | Rotherham Mo | 1405504 | 41.78 | 45.20 | 1:38.09 | 48.98 | 1:40.78 | 3:30.58 | ||||
Martin Bleaken | 93 | S Bournem'th | 57313 | 55.80 | 25.99 | 57.00 | |||||||
Nikita Bogdanovs | 01 | Selby | 1445527 | 35.00 | 1:25.40 | 2:50.00 | 48.80 | 1:52.50 | 44.30 | 1:40.60 | 44.00 | 1:35.00 | 3:10.00 |
Ben Bedford | 09 | Settle Srays | 1371653 | 41.80 | 1:34.80 | 47.90 | 1:44.20 | 55.60 | |||||
Keelan Behan | 06 | Settle Srays | 1201528 | 29.95 | 1:07.20 | 34.94 | 1:25.30 | 1:13.60 | |||||
Sebastian Fazackerley | 08 | Settle Srays | 1427761 | 47.70 | 1:45.90 | 49.00 | 1:51.60 | 1:03.90 | 1:06.00 | ||||
Josh Hutchinson | 05 | Settle Srays | 1348595 | 34.40 | 1:17.10 | 37.70 | 1:28.50 | 47.30 | |||||
Ned Whitaker | 07 | Settle Srays | 1348591 | 38.30 | 1:32.70 | 44.60 | 50.90 | 1:55.30 | 46.80 | ||||
Rohan Addlesee | 06 | South Axholm | 1233831 | 42.22 | 1:31.50 | 3:14.90 | 54.10 | 58.10 | 57.50 | 4:10.30 | |||
Kristopher Asher | 03 | South Axholm | 1195343 | 28.17 | 1:03.90 | 34.90 | 38.00 | 1:24.60 | 30.30 | 1:14.60 | |||
Thomas Crow | 04 | South Axholm | 1195341 | 1:02.80 | 32.72 | 40.80 | 32.20 | 2:37.90 | |||||
Samuel Forster | 05 | South Axholm | 1275701 | 36.70 | 43.60 | ||||||||
Alfie Nixon | 07 | South Axholm | 1296076 | 36.11 | 2:49.50 | 40.60 | 1:29.10 | 47.90 | 3:25.82 | ||||
Thomas Brooks | 08 | Spenborough | 1340016 | 1:17.40 | 1:41.90 | 38.80 | 3:07.99 | ||||||
Benjamin Bush | 06 | Spenborough | 1410122 | 33.72 | 1:15.80 | 46.90 | 43.66 | 1:37.00 | 35.85 | ||||
Louis Cass | 07 | Spenborough | 1335036 | 32.40 | 1:09.14 | 2:29.05 | 2:55.95 | ||||||
Nicholas Cass | 10 | Spenborough | 1440127 | 40.00 | YES | 48.30 | YES | ||||||
Louie Firth | 09 | Spenborough | 1388365 | 41.20 | YES | 55.25 | 1:02.10 | ||||||
Luke Haste | 04 | Spenborough | 916952 | 43.30 | 37.70 | ||||||||
Harry Haste | 06 | Spenborough | 969439 | 1:32.80 | 3:25.00 | ||||||||
Lucas Morton | 10 | Spenborough | 1427186 | 44.30 | 46.80 | 1:48.00 | 54.00 | 2:11.00 | |||||
Archie Moseley | 08 | Spenborough | 1378628 | 39.98 | 1:33.58 | 46.50 | 1:46.78 | 52.50 | 1:54.98 | 3:44.97 | |||
Callum Quinn | 05 | Spenborough | 1457542 | 1:20.00 | 46.10 | 1:41.00 | |||||||
Ben Stevens | 06 | Spenborough | 1388385 | 35.30 | 41.20 | 3:25.00 | |||||||
Reece Sykes | 04 | Spenborough | 1388386 | 33.40 | 42.30 | ||||||||
Josh Sykes | 04 | Spenborough | 1388387 | 32.10 | 40.70 | ||||||||
Jake Baugh | 07 | Sutton | 1336286 | 32.90 | 1:19.60 | 2:57.50 | 39.20 | 1:24.20 | 43.00 | 1:42.50 | 38.30 | 1:32.80 | 3:07.50 |
Liam Hill | 07 | Sutton | 1278799 | 31.50 | 1:09.30 | 2:28.50 | 36.70 | 1:18.30 | 46.30 | 1:42.30 | 35.30 | 1:26.40 | 2:56.60 |
David Bucur | 08 | Worksop | 1468327 | 40.60 | 1:39.30 | 47.50 | 1:53.10 | ||||||
Cameron Butters | 06 | Worksop | 1228104 | 38.10 | 1:30.23 | 3:12.30 | 53.40 | ||||||
Harrison Clark | 09 | Worksop | 1351639 | 43.60 | 1:52.00 | 49.50 | 1:45.00 | 1:05.00 | 2:16.00 | ||||
Max Davies | 07 | Worksop | 1366167 | 42.63 | 1:36.79 | 51.30 | 1:49.90 | 57.90 | |||||
Kian Eves | 08 | Worksop | 1356577 | 40.80 | 1:34.80 | 49.70 | 50.20 | 1:54.80 | 3:52.74 | ||||
Jake Franse | 07 | Worksop | 1334844 | 31.72 | 1:08.24 | 35.48 | 1:18.41 | 44.67 | 33.05 | 2:51.06 | |||
Jody Gillott | 05 | Worksop | 1214622 | 58.47 | 28.81 | ||||||||
Marik Goodwin | 03 | Worksop | 957444 | 27.99 | 32.40 | 1:07.50 | 1:21.50 | ||||||
Kyren Goodwin | 06 | Worksop | 957450 | 34.90 | 1:14.00 | 45.64 | 1:32.20 | ||||||
Euan Hayes-Wormall | 08 | Worksop | 1296516 | 1:16.30 | 2:55.86 | 1:23.40 | 47.20 | 1:43.20 | |||||
Jacob Hodkinson | 07 | Worksop | 1214631 | 40.30 | 1:33.60 | 36.90 | 3:12.20 | ||||||
Harry Pyott | 08 | Worksop | 1324440 | 37.70 | 1:30.60 | 46.40 | 1:44.20 | 53.10 | |||||
William Rider | 09 | Worksop | 1214634 | 46.20 | 1:49.10 | 51.50 | 1:08.00 | 1:00.20 | |||||
Isaac Smith | 06 | Worksop | 1341860 | 1:02.51 | 2:24.60 | 34.30 | 1:15.20 | 31.00 | 1:07.25 | ||||
Freddie Underwood | 09 | Worksop | 1324433 | 44.50 | 1:49.30 | 50.60 | 1:06.00 | 1:04.50 |
WDSC Inaugural Graded Meet 2019 - Individual Girls entries or Female Disability entries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YOB | Club | SE Number | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 200 IM |
Abigail Gilding | 06 | Arnold | 1227348 | 31.54 | 1:07.60 | 2:25.90 | 37.90 | 1:17.60 | 34.58 | ||||
Emily Hawkins | 07 | Arnold | 1193035 | 35.30 | 37.50 | 1:22.40 | 38.10 | 3:03.80 | |||||
Charlotte Hawkins | 04 | Arnold | 1103059 | 31.73 | 1:09.30 | 38.50 | 34.00 | 2:51.30 | |||||
Eleanor Watson | 04 | Arnold | 1256252 | 30.80 | 1:06.87 | 2:25.20 | 35.30 | 1:18.60 | |||||
Lily Smith | 05 | Ashton u Lyn | 1288345 | 30.76 | 1:07.70 | 36.30 | 1:29.50 | 34.20 | 1:17.60 | ||||
Hannah Foster | 07 | Bircotes SC | 1231031 | 37.80 | 50.00 | 1:48.90 | 3:31.10 | ||||||
Holly Foster | 04 | Bircotes SC | 1214623 | 46.50 | 3:09.50 | ||||||||
Louana Avison | 04 | Chorley Marl | 934707 | 35.90 | 1:20.00 | 3:00.30 | 42.20 | 1:38.20 | 47.10 | 1:43.70 | 39.10 | 3:17.90 | |
Katie Bedford | 05 | Chorley Marl | 1345339 | 30.90 | 1:12.20 | 2:29.00 | 36.50 | 1:20.40 | 43.00 | 1:32.30 | 2:52.50 | ||
Sophia Budge | 06 | Chorley Marl | 1315536 | 36.30 | 1:16.20 | 2:57.10 | 44.10 | 1:41.30 | 3:15.20 | ||||
Josie Delve | 05 | Chorley Marl | 1382712 | 34.50 | 1:17.40 | 39.60 | 1:26.40 | 39.30 | |||||
Isabel Dunn | 04 | Chorley Marl | 890543 | 30.07 | 1:04.95 | 2:19.60 | 35.00 | 32.72 | 1:16.20 | 2:38.80 | |||
Gracie Dyson | 06 | Chorley Marl | 1268174 | 33.80 | 2:52.70 | 1:26.00 | 1:39.50 | 37.00 | |||||
Olivia Edgar | 09 | Chorley Marl | 1336164 | 1:22.10 | 1:27.80 | 47.10 | 1:47.50 | ||||||
Caitlin Gibson | 05 | Chorley Marl | 1207309 | 30.40 | 1:05.50 | 2:23.60 | 35.60 | 1:17.00 | 41.30 | 1:30.40 | 34.90 | ||
Olivia Gibson | 10 | Chorley Marl | 1315543 | 45.60 | 1:03.50 | ||||||||
Sarah Glen | 05 | Chorley Marl | 1101084 | 1:09.10 | 36.70 | 1:18.20 | 36.40 | 2:49.50 | |||||
Holly Haworth | 08 | Chorley Marl | 1393208 | 42.40 | 1:33.00 | 3:20.00 | 52.00 | 57.70 | 2:03.20 | ||||
Emma Horridge | 08 | Chorley Marl | 1453793 | 46.10 | 1:36.98 | 54.10 | 1:53.96 | 55.40 | 2:06.90 | 3:56.72 | |||
Faye McMullan | 08 | Chorley Marl | 1453792 | 42.10 | 1:33.90 | 51.10 | 1:50.10 | 49.70 | 1:54.90 | ||||
Lemoni Truran | 06 | Chorley Marl | 1326692 | 36.70 | 1:21.80 | 2:57.50 | |||||||
Pippa Bennett | 09 | Co Bradford | 1389377 | 41.30 | 1:36.00 | 47.00 | 52.50 | 1:59.50 | |||||
Libby Bennett | 07 | Co Bradford | 1389400 | 37.60 | 1:25.70 | 3:19.10 | 44.40 | ||||||
Hollie Mawson | 09 | Co Bradford | 1352948 | 37.20 | 1:31.00 | 46.70 | 56.60 | 1:58.00 | |||||
Anna Tyers | 08 | Co Derby | 1351787 | 1:19.10 | 43.10 | 3:06.00 | |||||||
Breanna Chamberlain | 07 | Co Sheffield | 1294704 | 30.30 | 1:05.23 | 2:18.80 | 35.00 | 1:15.39 | 40.30 | 34.00 | 2:40.76 | ||
Naomi Bartlett | 06 | Coalville | 1335363 | 31.90 | 1:09.50 | 2:32.10 | 38.00 | 1:24.64 | 1:31.20 | ||||
Molly Battye | 05 | Coalville | 1114974 | 32.30 | 36.40 | 43.10 | 35.70 | YES | |||||
Alyssia-Rose Beadman | 09 | Coalville | 1326434 | 38.20 | 1:24.80 | 3:12.90 | 46.90 | 47.70 | YES | ||||
Lillie-Mae Beadman | 07 | Coalville | 1214037 | 36.40 | 1:18.90 | 3:01.90 | 40.10 | 1:25.30 | YES | ||||
Ellie Beyxer | 10 | Coalville | 1405575 | 46.50 | 1:37.80 | 1:04.00 | 1:02.80 | ||||||
Adelaide Biggs | 04 | Coalville | 1315883 | 31.98 | 1:10.60 | 37.00 | 1:19.90 | 36.80 | |||||
Sophia Carver-Harris | 08 | Coalville | 1417619 | 39.40 | 1:21.50 | 2:56.90 | 45.50 | 1:32.40 | 56.40 | ||||
Abigail Daft | 09 | Coalville | 1376238 | 48.50 | 1:53.40 | 56.20 | 1:57.50 | ||||||
Nadia Gauhar | 06 | Coalville | 1274826 | 36.00 | 42.60 | 1:32.50 | 37.50 | 1:24.20 | 3:04.70 | ||||
Abbie Giffard | 04 | Coalville | 1339893 | 33.10 | 1:11.30 | 2:36.04 | 36.70 | 1:22.80 | 2:57.10 | ||||
Amy Godwin | 01 | Coalville | 830600 | 30.90 | 35.80 | 39.80 | 32.70 | 1:12.20 | |||||
Alice Green | 07 | Coalville | 1376240 | 31.10 | 2:32.15 | 37.90 | 1:23.14 | 3:01.80 | |||||
Jasmine Hodgkins Taylo | 07 | Coalville | 1247416 | 36.00 | 1:19.80 | 2:52.70 | 42.20 | 1:29.60 | 47.00 | 1:39.60 | 39.80 | 3:15.70 | |
Hayley Knifton | 06 | Coalville | 1320177 | 1:17.90 | 2:51.30 | 1:26.30 | 1:46.10 | 40.70 | 1:31.40 | 3:14.80 | |||
Georgina Lewis | 06 | Coalville | 1227910 | 32.70 | 1:10.90 | 40.95 | 1:31.70 | 37.12 | 2:54.90 | ||||
Isabel Marston | 09 | Coalville | 1376239 | 42.40 | 3:13.89 | 1:40.90 | 2:01.49 | 55.53 | |||||
Isobel Osborne | 07 | Coalville | 1417618 | 43.10 | 1:39.60 | 54.20 | 56.00 | 1:58.20 | |||||
Isla Pickering | 08 | Coalville | 1422393 | 38.30 | 1:28.10 | 3:24.10 | 50.50 | 48.50 | 1:46.30 | 48.00 | |||
Scarlett Pole | 06 | Coalville | 1263102 | 34.10 | 2:49.30 | 41.10 | 1:29.90 | 40.00 | 3:04.40 | ||||
Jemima Riley | 07 | Coalville | 1287812 | 37.20 | 1:20.60 | 42.70 | 40.68 | 1:27.00 | 42.60 | 3:06.20 | |||
Sophie Statham-Gill | 09 | Coalville | 1385402 | 36.30 | 1:20.26 | 2:53.00 | 43.30 | 46.60 | 1:40.30 | 41.57 | 3:13.88 | ||
Evie Stockill | 06 | Coalville | 1273366 | 1:14.40 | 36.80 | 1:19.52 | 41.40 | 1:29.50 | 36.80 | 2:58.70 | |||
Olivia Taylor | 09 | Coalville | 1493646 | YES | YES | YES | YES | YES | |||||
Rose Tissington-Knight | 09 | Coalville | 1443084 | 54.30 | 1:56.00 | 59.60 | 2:06.00 | 56.00 | |||||
Adelyne Wilder | 10 | Coalville | 1429344 | 45.40 | 54.30 | 1:01.00 | 1:05.10 | ||||||
Aimee Bowman | 04 | Driffield | 1102361 | 32.49 | 1:12.84 | 36.21 | 1:23.98 | 37.21 | 3:09.44 | ||||
Skye Bowman | 04 | Driffield | 1102362 | 31.60 | 1:10.22 | 2:22.37 | 36.67 | 1:20.89 | 34.29 | ||||
Kezia Cartwright | 03 | Driffield | 923220 | 1:17.12 | 1:22.95 | 35.81 | |||||||
Taylor Cartwright | 01 | Driffield | 874895 | 30.71 | 1:06.59 | 35.35 | 42.25 | ||||||
Betsy Fenton | 09 | Driffield | 1455665 | 40.14 | 1:40.00 | YES | 53.97 | ||||||
Emily Shakespeare | 06 | Eckington | 981376 | 33.80 | 2:38.70 | 1:24.79 | 1:40.26 | 40.10 | |||||
Evelynn Beard | 09 | Edlington | 1365771 | 39.80 | 1:26.50 | 43.20 | 1:33.00 | 52.30 | |||||
Lily Cattlin | 10 | Edlington | 1428573 | 48.40 | 55.82 | ||||||||
Charlie Finch | 07 | Edlington | 1169669 | 35.10 | 1:17.07 | 2:44.10 | 44.40 | 1:38.58 | 3:12.55 | ||||
Emily Foweather | 08 | Edlington | 1439004 | 38.80 | 1:35.35 | 43.32 | 1:30.30 | 53.15 | 1:52.00 | 44.96 | |||
Lily-Mae Harper | 09 | Edlington | 1412988 | 52.92 | 56.23 | ||||||||
Phoebe Hoyland | 06 | Edlington | 1365761 | 35.20 | 1:29.60 | 44.10 | 49.20 | 2:02.79 | 45.40 | YES | |||
Scarlett Leese | 08 | Edlington | 1404659 | 49.90 | 56.20 | ||||||||
Sianna Morris | 09 | Edlington | 1428572 | 53.53 | 59.60 | ||||||||
Kelsey Oakes | 08 | Edlington | 1423613 | 41.35 | 1:53.00 | 48.00 | |||||||
Emily Page | 04 | Edlington | 1289344 | 1:31.30 | 3:20.00 | 1:45.90 | 1:56.70 | 3:45.00 | |||||
Daisy Purchase | 06 | Edlington | 883523 | 1:09.19 | 2:19.70 | 1:15.34 | 33.50 | 1:15.50 | 2:44.39 | ||||
Jessica Stanley | 06 | Edlington | 1382931 | 38.70 | 1:30.70 | 3:15.00 | 42.90 | 1:41.20 | 44.20 | 1:52.00 | 3:35.00 | ||
Elinor Swales | 08 | Edlington | 1365765 | 3:12.78 | 2:03.02 | 45.30 | |||||||
Phoebe Weatherill | 10 | Edlington | 1431946 | 43.60 | 51.90 | 1:00.60 | 59.80 | ||||||
Imogen Weatherill | 07 | Edlington | 1423612 | 39.30 | 47.10 | 1:48.00 | 53.60 | 46.20 | |||||
Abigail Baiden | 07 | Kippax | 1380605 | 37.80 | 1:25.48 | ||||||||
Sally Waite | 08 | Kippax | 1347392 | 42.24 | 1:35.70 | 41.00 | 1:37.40 | ||||||
Lauren Vaughan | 07 | Mansfield | 1323467 | 36.70 | 1:22.70 | 3:03.00 | 45.30 | 46.10 | 1:42.00 | 3:34.00 | |||
Kate Walker | 06 | Mansfield | 1149114 | 30.67 | 40.80 | 2:55.00 | |||||||
Olivia Dougan | 08 | Orion | 1219243 | 32.59 | 1:09.25 | 2:33.65 | 37.41 | 1:20.80 | 44.50 | 1:37.00 | 36.28 | 1:31.40 | 2:58.43 |
Sophia Okoosi-Dunn | 05 | Orion | 1139457 | 1:05.89 | 2:25.25 | 38.60 | 33.50 | ||||||
Evie Holmes | 08 | Retford | 1399887 | 38.50 | 1:32.00 | 45.90 | 1:41.80 | 48.46 | |||||
Isabelle Brailsford | 07 | Ripley | 1428970 | 33.30 | 1:14.60 | 38.10 | 1:22.30 | 43.10 | 38.60 | ||||
Natasha Everitt | 05 | Ripley | 809461 | YES | YES | ||||||||
Mimi Fisher | 07 | Ripley | 1105652 | 33.30 | 1:10.70 | 2:33.10 | 37.50 | 1:18.70 | 37.90 | 2:53.30 | |||
Arabella Green | 07 | Ripley | 1436465 | 31.90 | 1:11.90 | 36.90 | 1:21.30 | 42.90 | 1:37.20 | ||||
Ruby Haslam | 05 | Ripley | 871584 | 29.90 | 1:06.50 | 36.80 | 33.50 | ||||||
Isabelle Kimber | 07 | Ripley | 1301017 | 34.10 | 1:15.60 | 42.10 | 1:30.10 | 1:37.96 | |||||
Hope McLellan | 06 | Ripley | 1289418 | 2:38.80 | 1:30.76 | 1:42.00 | 41.40 | ||||||
Liliana Radford | 06 | Ripley | 1301021 | 2:56.20 | 1:42.00 | 1:31.80 | 3:20.90 | ||||||
Saffron Sands | 08 | Ripley | 1357024 | 35.55 | 1:20.70 | 2:58.80 | 41.40 | 3:19.20 | |||||
