![]() |
ENTRIES RECEIVED ARE PROCESS AND POSTED HERE AS SOON AS POSSIBLE
This page was last updated on Sun 6th September 2020 - 10:19 PM
WDSC Dukeries Open Meet 2018 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 200 IM | ||||||||
Albie Stapleton | 03 | Arnold | 897810 | 29.11 | 1:02.90 | 32.90 | 1:14.50 | ||||||||||||||
Daniel Curran | 06 | Bev Barracud | 1389483 | 37.20 | 1:25.20 | 58.00 | 1:36.30 | 53.59 | |||||||||||||
Alex Goldberg | 08 | Bev Barracud | 1389485 | 39.75 | 45.47 | 49.24 | 1:49.16 | 44.50 | |||||||||||||
Timothy Heng | 06 | Bev Barracud | 962439 | 1:24.71 | 2:49.42 | 38.91 | 1:28.27 | 1:29.33 | 3:06.81 | ||||||||||||
George Plumridge | 07 | Bev Barracud | 1391707 | 40.92 | 1:35.00 | 3:23.21 | 49.26 | 1:38.48 | 55.99 | ||||||||||||
George Speight | 07 | Bev Barracud | 1208661 | 41.00 | 3:07.30 | 55.30 | 45.60 | 3:21.10 | |||||||||||||
James Berry | 07 | Calv Bing | 1215783 | 33.10 | 1:13.30 | 36.94 | 1:18.80 | 40.90 | 1:29.40 | 39.30 | 2:55.16 | ||||||||||
Joseph Arcangelo | 04 | Chorley Marl | 883204 | 27.80 | 59.50 | 2:13.60 | 31.45 | 1:09.10 | 36.92 | 31.40 | |||||||||||
Henrik Hansen | 06 | Chorley Marl | 1322723 | 37.93 | 1:29.40 | 3:18.56 | 53.10 | 1:51.33 | 3:31.52 | ||||||||||||
Cian Marron | 08 | Chorley Marl | 1315556 | 39.21 | 1:29.89 | 47.60 | 1:49.09 | ||||||||||||||
Jamie Perrins | 04 | Chorley Marl | 1289035 | 30.82 | 1:08.04 | 2:32.52 | 34.97 | 1:20.70 | 36.40 | 2:53.92 | |||||||||||
Layton Richardson | 09 | Chorley Marl | 1417608 | 47.98 | 59.18 | 1:09.21 | |||||||||||||||
Brandon Taylor | 08 | Chorley Marl | 1289031 | 35.32 | 1:23.30 | 43.24 | 51.31 | 1:49.35 | |||||||||||||
Alex Holmes | 04 | Co Wakefield | 1224747 | 28.59 | 40.70 | ||||||||||||||||
Harrison Lee | 04 | Co Wakefield | 938254 | 2:13.82 | 33.90 | 1:10.80 | 2:34.26 | ||||||||||||||
Matthew Menzer | 07 | Co Wakefield | 1328970 | 40.90 | 1:42.63 | 50.90 | 1:05.00 | 54.63 | |||||||||||||
Daniel Menzer | 03 | Co Wakefield | 1216174 | 28.70 | 1:04.60 | 2:19.55 | 35.48 | 41.75 | 30.80 | 1:07.90 | 2:43.62 | ||||||||||
David Robinson | 05 | Co Wakefield | 1284349 | 32.10 | 38.21 | 41.47 | 39.70 | ||||||||||||||
Thomas Wooffindin | 09 | Co Wakefield | 1409675 | 55.00 | 1:00.68 | 2:20.00 | 1:00.00 | ||||||||||||||
Leo Beyxer | 06 | Coalville | 1383996 | 38.48 | 1:24.81 | 3:03.20 | 42.29 | 1:33.26 | 49.57 | 1:54.77 | 51.23 | 1:54.03 | 3:26.00 | ||||||||
Dylan Black | 05 | Coalville | 1320173 | 34.46 | 2:45.38 | 40.06 | 44.17 | 37.42 | |||||||||||||
Henry Buss | 08 | Coalville | 1436217 | 49.66 | 56.75 | ||||||||||||||||
Jack Coleman | 04 | Coalville | 1331812 | 28.32 | 1:09.31 | 29.44 | 1:05.44 | 2:26.00 | |||||||||||||
Thomas Daft | 05 | Coalville | 1263095 | 34.12 | 33.31 | 2:48.13 | |||||||||||||||
James Monger | 07 | Coalville | 1386261 | 35.56 | 1:17.00 | 2:54.25 | 41.19 | 1:29.97 | 46.26 | 1:42.58 | 41.60 | ||||||||||
Harry Simpson | 08 | Coalville | 1386260 | 40.48 | 46.20 | 51.80 | |||||||||||||||
Elliot Moorfoot | 00 | Driffield | 814213 | 27.87 | 31.10 | 34.09 | 29.66 | ||||||||||||||
Luke Chambers | 08 | Falcon Nttm | 1202470 | 42.03 | 52.49 | 1:56.80 | 50.06 | 4:03.47 | |||||||||||||
Ezra Lambert | 06 | Lichfield | 1335078 | 30.94 | 35.36 | 1:18.98 | 38.78 | 1:25.64 | 2:44.19 | ||||||||||||
Mason Brown | 07 | Mansfield | 1202488 | 32.00 | 42.70 | 1:31.70 | 2:48.20 | ||||||||||||||
Tyler Brown | 05 | Mansfield | 1140178 | 34.50 | 1:15.11 | 38.50 | 1:23.81 | ||||||||||||||
Max Burroughes | 05 | Mansfield | 1267103 | 34.96 | 1:33.98 | 49.50 | |||||||||||||||
Lewes Shorthose | 06 | Mansfield | 1240497 | 29.90 | 1:04.80 | 47.18 | 32.50 | 1:16.00 | 2:46.94 | ||||||||||||
James Walker | 04 | Mansfield | 1149100 | 34.41 | 45.50 | ||||||||||||||||
Dawid Grab | 04 | Newark | 1149080 | 32.15 | 1:14.83 | 39.98 | 1:27.49 | 35.19 | 1:18.01 | 2:49.08 | |||||||||||
Owen Hathway | 06 | Newark | 1527130 | 34.62 | 1:13.60 | 2:39.00 | 37.80 | 1:19.00 | 37.41 | 1:20.35 | 3:01.60 | ||||||||||
Toby Love | 06 | Newark | 965770 | 1:08.16 | 2:26.64 | 42.77 | 34.06 | 1:16.52 | 2:48.12 | ||||||||||||
Jamie Love | 08 | Newark | 1257134 | 33.99 | 1:13.48 | 2:42.98 | 39.43 | 47.91 | 38.74 | ||||||||||||
Miles Shaw | 04 | Newark | 1149104 | 30.13 | 1:07.07 | 2:26.43 | 1:15.30 | 32.83 | 1:23.50 | 2:48.25 | |||||||||||
Isaac Shaw | 07 | Newark | 1385832 | 37.50 | 1:25.00 | 3:05.46 | 46.43 | 1:38.97 | 1:01.57 | ||||||||||||
William Butcher | 98 | Newbury | 449569 | 29.08 | 1:03.64 | ||||||||||||||||
Oliver Coleman | 07 | NottmLeander | 1174136 | 1:18.31 | 42.21 | 1:49.07 | 42.56 | 3:15.62 | |||||||||||||
Harrison Howes | 08 | NottmLeander | 1333340 | 1:32.61 | 45.13 | 1:56.89 | 46.61 | ||||||||||||||
Jake Allsop | 07 | Ripley | 1105656 | 37.52 | 50.99 | ||||||||||||||||
Joshua Atterbury | 06 | Ripley | 1326835 | 33.47 | 51.37 | ||||||||||||||||
Finn Davidson | 03 | Ripley | 843686 | 28.10 | 1:00.14 | 30.50 | |||||||||||||||
Thomas Ingram | 02 | Ripley | 499474 | 1:06.95 | 35.61 | 34.00 | |||||||||||||||
Jaden Leo | 09 | Ripley | 1356311 | 43.76 | 1:39.82 | 42.06 | 1:45.54 | 46.92 | 2:04.04 | 51.13 | |||||||||||
Joel Tannahill | 04 | Ripley | 916776 | 29.39 | 1:03.96 | 35.82 | 39.03 | 32.64 | 1:15.11 | ||||||||||||
Noah Tannahill | 06 | Ripley | 1105667 | 32.17 | 1:09.81 | 40.68 | 1:30.42 | 34.60 | 1:18.10 | ||||||||||||
Edward Cam | 08 | Rotherham Mo | 1368371 | 36.89 | 1:27.36 | 40.34 | 1:30.50 | 45.99 | 1:43.60 | 47.39 | 3:28.00 | ||||||||||
James Cam | 07 | Rotherham Mo | 1368369 | 38.60 | 1:21.70 | 43.50 | 2:10.00 | 1:46.50 | 3:35.00 | ||||||||||||
Joseph Davies | 08 | Rotherham Mo | 1329923 | 1:27.17 | 1:40.40 | 52.40 | 52.87 | 3:24.40 | |||||||||||||
Jack Denwood | 06 | Rotherham Mo | 1277708 | 33.51 | 1:18.69 | 40.20 | 48.35 | 39.74 | 1:59.00 | 3:09.20 | |||||||||||
George Ellis | 07 | Rotherham Mo | 1256123 | 33.10 | 40.90 | 1:24.30 | 2:57.04 | ||||||||||||||
Benjamin Gavelle | 02 | Rotherham Mo | 926031 | 31.67 | |||||||||||||||||
Oscar Gavelle | 09 | Rotherham Mo | 1309869 | 1:42.50 | 52.16 | 55.56 | 4:05.54 | ||||||||||||||
Harry Hanson | 05 | Rotherham Mo | 1221539 | 36.12 | 1:21.41 | 2:51.19 | 38.80 | 1:27.00 | 46.15 | 1:42.99 | |||||||||||
William Nixon | 06 | Rotherham Mo | 1280205 | 38.40 | 1:26.80 | 3:03.90 | 54.80 | 2:10.13 | 3:35.00 | ||||||||||||
Callan Sandland | 08 | Rotherham Mo | 1368330 | 40.66 | 42.20 | 1:29.49 | 53.47 | 1:58.90 | |||||||||||||
Harrison Stacey | 05 | Rotherham Mo | 1256140 | 33.90 | 1:15.22 | 38.43 | 1:21.36 | 1:45.20 | |||||||||||||
William Taylor | 08 | Rotherham Mo | 1392804 | 36.50 | 1:24.37 | 3:27.00 | 53.00 | 1:59.25 | 1:00.17 | ||||||||||||
Nile Michael | 03 | Selby | 1357107 | 1:04.40 | 1:29.00 | 34.30 | 2:47.70 | ||||||||||||||
Keir Murie | 03 | Selby | 1152470 | 33.40 | 1:18.70 | 2:56.00 | 1:39.31 | 43.50 | 1:41.53 | 3:19.60 | |||||||||||
Jamie Winfield | 06 | St Ives Bay | 1370338 | 32.48 | 1:10.00 | 2:31.64 | 36.60 | 1:18.09 | 49.41 | 1:46.63 | 38.62 | 1:29.50 | 3:06.17 | ||||||||
Liam Hill | 07 | Sutton | 1278799 | 33.05 | 1:14.30 | 2:40.80 | 37.71 | 1:24.58 | 48.18 | 1:48.74 | 36.39 | 1:35.89 | 3:10.55 | ||||||||
Daniel New | 00 | Trafford Met | 884875 | 57.50 | 2:09.40 | 1:09.70 | 1:08.60 | 2:26.20 | |||||||||||||
Matthew Sawers | 09 | Wigan | 1361973 | 2:53.59 | 1:36.62 | 48.55 | 3:22.10 | ||||||||||||||
Max Davies | 07 | Worksop | 1366167 | 44.40 | 1:41.60 | 58.11 | 1:59.00 | 1:14.35 | 1:07.39 | ||||||||||||
Edward Durham | 03 | Worksop | 942108 | 25.90 | 57.30 | 2:07.98 | 30.20 | 1:05.50 | 29.00 | ||||||||||||
Kian Eves | 08 | Worksop | 1356577 | 52.43 | 59.64 | 1:00.17 | 2:14.42 | 1:10.35 | 4:40.00 | ||||||||||||
Jake Franse | 07 | Worksop | 1334844 | 31.70 | 1:11.90 | 36.93 | 1:21.50 | 45.25 | 1:42.30 | 34.30 | 3:06.60 | ||||||||||
Jody Gillott | 05 | Worksop | 1214622 | 27.30 | 1:00.10 | 32.10 | 41.19 | 29.50 | 1:04.90 | 2:34.70 | |||||||||||
Kyren Goodwin | 06 | Worksop | 957450 | 1:16.45 | 2:36.60 | 43.42 | 1:32.70 | 2:57.80 | |||||||||||||
Marik Goodwin | 03 | Worksop | 957444 | 1:03.20 | 2:18.40 | 38.43 | 1:26.28 | 2:40.77 | |||||||||||||
Sampson Harthill | 05 | Worksop | 1324429 | 1:46.65 | 45.76 | 3:26.76 | |||||||||||||||
Euan Hayes-Wormall | 08 | Worksop | 1296516 | 40.11 | 1:35.56 | 48.58 | 1:37.17 | 58.09 | 1:59.97 | 46.78 | |||||||||||
Jacob Hodkinson | 07 | Worksop | 1214631 | 39.92 | 37.70 | 3:15.34 | |||||||||||||||
Aaron Milner | 04 | Worksop | 1245396 | 31.19 | 39.42 | 45.89 | 37.24 | ||||||||||||||
Harry Pyott | 08 | Worksop | 1324440 | 57.36 | 56.49 | 1:06.83 | |||||||||||||||
Isaac Smith | 06 | Worksop | 1341860 | 29.50 | 1:11.70 | 32.37 | 1:16.00 | 3:04.00 |
WDSC Dukeries Open Meet 2018 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 200 IM | ||||||||
Kyra Macdonald | 02 | Arnold | 778197 | 30.60 | 1:07.86 | 2:19.80 | 32.88 | 1:11.42 | 36.18 | 1:18.62 | 2:34.40 | ||||||||||
Milli-Jo Macdonald | 05 | Arnold | 975637 | 30.30 | 1:05.90 | 2:23.27 | 33.20 | 1:11.30 | 40.30 | 1:30.33 | 2:47.90 | ||||||||||
Sophie Beecroft | 05 | Bev Barracud | 980911 | 1:29.23 | 46.44 | 49.46 | |||||||||||||||
Megan Berry | 04 | Bev Barracud | 1163786 | 33.46 | 1:11.15 | 39.84 | 41.74 | 1:30.62 | |||||||||||||
Thea Clark | 07 | Bev Barracud | 1312384 | 1:22.07 | 2:53.98 | 45.70 | 1:32.66 | 1:50.24 | 1:42.91 | 3:41.89 | |||||||||||
Fleur Dudicourt Smith | 09 | Bev Barracud | 1371397 | 41.40 | 1:43.00 | 3:35.00 | 46.60 | 1:39.70 | 4:10.00 | ||||||||||||
Katy Harrison | 01 | Bev Barracud | 854722 | 30.91 | 1:16.32 | 34.05 | |||||||||||||||
Olivia Large | 06 | Bev Barracud | 1341135 | 41.94 | 1:38.62 | 46.66 | 3:32.73 | ||||||||||||||
Eleanor Mackinnon | 05 | Bev Barracud | 1160590 | 36.03 | 1:22.73 | 43.53 | 43.56 | 3:25.49 | |||||||||||||
Jessica Morris | 08 | Bev Barracud | 1370149 | 42.02 | 1:35.48 | 3:52.75 | 51.50 | 54.39 | 2:05.08 | 59.63 | 4:01.28 | ||||||||||
Agnes Osborne | 06 | Bev Barracud | 1330810 | 2:46.17 | 1:27.13 | 38.07 | 1:48.55 | 3:14.89 | |||||||||||||
Jessica Bowkley | 05 | Bilston | 1108599 | 30.50 | 1:07.92 | 2:29.65 | 35.71 | 1:16.76 | 43.31 | 34.93 | 2:43.28 | ||||||||||
Francesca Berry | 04 | Calv Bing | 912039 | 33.59 | 2:35.40 | 37.20 | 1:20.20 | ||||||||||||||
Imogen Stamp | 07 | Calv Bing | 1292234 | 37.30 | 1:19.80 | 3:03.35 | 41.90 | 1:28.00 | 41.72 | 1:39.13 | |||||||||||
Katie Bedford | 05 | Chorley Marl | 1345339 | 34.92 | 1:14.82 | 40.20 | 45.36 | 1:40.13 | 3:15.76 | ||||||||||||
Sophia Budge | 06 | Chorley Marl | 1315536 | 37.98 | 1:23.82 | 3:11.32 | 48.69 | 1:46.31 | 48.88 | 1:50.80 | 4:13.59 | ||||||||||
Isabel Dunn | 04 | Chorley Marl | 890543 | 1:05.80 | 2:21.25 | 1:16.75 | 33.56 | 2:45.91 | |||||||||||||
Gracie Dyson | 06 | Chorley Marl | 1268174 | 1:21.57 | 42.58 | 49.34 | 3:57.19 | ||||||||||||||
Caitlin Gibson | 05 | Chorley Marl | 1207309 | 31.34 | 1:10.10 | 41.82 | 1:32.83 | 37.53 | |||||||||||||
Sarah Glen | 05 | Chorley Marl | 1101084 | 31.82 | 1:09.28 | 1:20.84 | 37.72 | 2:58.21 | |||||||||||||
Mia-Louise Pilkington | 04 | Chorley Marl | 966293 | 32.01 | 1:09.68 | 2:28.77 | 37.10 | 1:20.40 | 34.83 | ||||||||||||
Grace Bolton | 08 | Co Wakefield | 1400674 | 1:35.69 | 52.40 | 56.69 | |||||||||||||||
Alice Broadley | 06 | Co Wakefield | 1328609 | 1:29.40 | 46.53 | 51.81 | |||||||||||||||
Charlotte Bryan | 05 | Co Wakefield | 1203649 | 38.96 | 1:28.05 | 43.37 | 1:36.38 | ||||||||||||||
Esme Hays | 08 | Co Wakefield | 1387358 | 41.32 | 3:30.00 | 1:46.40 | 2:10.30 | ||||||||||||||
Grace Messenger | 06 | Co Wakefield | 1348612 | 36.00 | 41.02 | 1:33.20 | 42.34 | ||||||||||||||
Scarlett Strathie | 05 | Co Wakefield | 1320921 | 29.84 | 38.90 | 1:25.86 | 32.40 | 1:18.23 | 2:55.63 | ||||||||||||
Naomi Arasaradnam | 06 | Coalville | 1335363 | 32.17 | 2:43.03 | 1:26.85 | 38.77 | ||||||||||||||
Alyssia-Rose Beadman | 09 | Coalville | 1326434 | 42.81 | 1:46.41 | 53.73 | |||||||||||||||
Lillie Mae Beadman | 07 | Coalville | 1214037 | 38.03 | 1:32.85 | 45.28 | |||||||||||||||
Adelaide Biggs | 04 | Coalville | 1315883 | 32.69 | 1:10.29 | 2:34.13 | 37.91 | 1:19.25 | 38.60 | ||||||||||||
Sophia Carver-Harris | 08 | Coalville | 1417619 | 46.10 | 1:49.89 | 57.19 | |||||||||||||||
Abigail Daft | 09 | Coalville | 1376238 | 53.13 | 2:23.13 | ||||||||||||||||
Nadia Gauhar | 06 | Coalville | 1274826 | 44.30 | 1:33.71 | 3:21.80 | |||||||||||||||
Abbie Giffard | 04 | Coalville | 1339893 | 33.00 | 1:09.57 | 2:35.82 | 40.80 | 46.90 | 37.12 | 1:27.58 | 2:59.19 | ||||||||||
Amy Godwin | 01 | Coalville | 830600 | 29.66 | 34.97 | 38.01 | 31.67 | 1:11.53 | |||||||||||||
Alice Green | 07 | Coalville | 1376240 | 1:14.59 | 1:32.18 | 43.39 | 1:39.03 | 41.55 | 3:26.19 | ||||||||||||
Lauren Grice | 02 | Coalville | 977607 | 28.74 | 1:01.95 | 33.24 | 32.14 | 1:09.64 | |||||||||||||
Alice Hine | 05 | Coalville | 1237574 | 35.90 | 1:17.71 | 41.07 | 1:29.76 | 45.02 | 1:40.22 | ||||||||||||
Hayley Knifton | 06 | Coalville | 1320177 | 1:21.16 | 1:38.69 | 3:36.22 | |||||||||||||||
Alicia Massie | 05 | Coalville | 1230311 | 29.59 | 1:04.40 | 2:20.99 | 35.65 | 38.99 | 1:25.75 | 2:39.42 | |||||||||||
Jemima Riley | 07 | Coalville | 1287812 | 38.21 | 3:10.80 | 1:42.25 | 1:35.44 | 48.45 | |||||||||||||
Sophie Statham-Gill | 09 | Coalville | 1385402 | 39.49 | 1:30.41 | 50.24 | 52.01 | 1:55.35 | 48.65 | 1:53.12 | 3:33.00 | ||||||||||
Evie Stockill | 06 | Coalville | 1273366 | 34.13 | 1:22.49 | 1:31.71 | |||||||||||||||
Kezia Cartwright | 03 | Driffield | 923220 | 36.68 | 1:23.06 | 34.69 | |||||||||||||||
Taylor Cartwright | 01 | Driffield | 874895 | 29.77 | 33.97 | 1:15.05 | 40.93 | 34.29 | |||||||||||||
Abigail Haldane | 08 | Droitwich | 1340629 | 38.77 | 1:25.57 | 43.60 | 49.60 | 1:48.66 | |||||||||||||
Evie Allsop | 04 | Falcon Nttm | 961768 | 31.13 | 1:07.13 | 37.20 | 1:21.49 | 35.62 | 2:49.70 | ||||||||||||
Grace Allsop | 02 | Falcon Nttm | 1111356 | 28.10 | 1:03.23 | 37.20 | 1:21.98 | 32.20 | |||||||||||||
Lacey Gregory | 09 | Falcon Nttm | 1383158 | 42.29 | 1:35.00 | 49.12 | 57.62 | 2:09.22 | 50.21 | ||||||||||||
Eve Sheldon | 07 | Falcon Nttm | 1135923 | 36.70 | 3:03.50 | 1:37.40 | 47.89 | ||||||||||||||
Amy Sheldon | 04 | Falcon Nttm | 958417 | 32.72 | 2:42.23 | 1:28.10 | 38.22 | ||||||||||||||
Rhianna Wright | 06 | Falcon Nttm | 1204439 | 30.60 | 1:07.13 | 35.12 | 1:17.93 | 42.10 | 34.00 | ||||||||||||
Katie Hill | 07 | Hucknall Lin | 1235924 | 32.40 | 1:13.24 | 2:40.18 | 35.87 | 1:19.20 | 41.75 | 1:39.50 | 36.30 | 1:26.55 | 2:58.65 | ||||||||
Sophie Pritchard | 08 | Hucknall Lin | 1321673 | 43.83 | 1:44.80 | 49.41 | 1:52.25 | 55.04 | 1:58.44 | ||||||||||||
Marni Lambert | 07 | Lichfield | 1345112 | 37.57 | 50.96 | 40.31 | 1:35.19 | ||||||||||||||
Amelia Hargrave | 06 | Mansfield | 1122228 | 37.70 | 46.34 | 1:25.17 | |||||||||||||||
Poppy Shorthose | 08 | Mansfield | 1240491 | 1:30.47 | 3:12.09 | 46.73 | 49.42 | ||||||||||||||
Isabel Smith | 06 | Mansfield | 1156102 | 1:14.88 | 39.10 | ||||||||||||||||
Lauren Vaughan | 07 | Mansfield | 1323467 | 40.80 | 1:29.67 | 3:13.07 | 48.59 | 50.49 | 1:47.70 | 3:41.70 | |||||||||||
Kate Walker | 06 | Mansfield | 1149114 | 33.10 | 1:17.00 | 43.43 | 1:39.56 | 37.50 | |||||||||||||
Charlotte Jones | 05 | Newark | 1257153 | 35.01 | 1:25.45 | 2:54.85 | 42.77 | 1:33.54 | 39.92 | 3:16.54 | |||||||||||
Frankie Ward | 05 | Newark | 1101348 | 2:30.66 | 35.04 | 1:12.89 | 43.08 | 1:30.70 | 2:45.09 | ||||||||||||
Rose Gubbins | 06 | NottNorthern | 1226154 | 32.75 | 1:09.53 | 2:57.41 | 1:16.73 | 1:36.70 | 1:24.17 | 3:18.32 | |||||||||||
Myleece Quirke | 04 | NottNorthern | 923674 | 32.80 | 1:14.10 | 2:40.06 | 40.20 | 1:31.83 | 40.20 | 3:16.50 | |||||||||||
Samantha Coleman | 05 | NottmLeander | 752570 | 29.80 | 2:22.75 | 1:26.60 | 34.90 | ||||||||||||||
Grace Howes | 06 | NottmLeander | 915600 | 32.61 | 2:45.87 | 1:26.66 | 1:39.59 | 36.77 | |||||||||||||
Edie Syrett | 07 | NottmLeander | 1182133 | 41.40 | 45.56 | 3:10.56 | |||||||||||||||
Evie Atterbury | 09 | Ripley | 1269221 | 1:05.16 | |||||||||||||||||
Ruby Haslam | 05 | Ripley | 871584 | 29.96 | 1:06.28 | 34.26 | |||||||||||||||
Alisha Haslam | 03 | Ripley | 810092 | 29.35 | 1:03.65 | 32.47 | 1:11.65 | ||||||||||||||
Freya Layton | 04 | Ripley | 866001 | 30.75 | 44.81 | 33.91 | |||||||||||||||
Charlotte Marshall | 06 | Ripley | 1228729 | 31.82 | 1:08.81 | 2:31.65 | 43.30 | 1:33.54 | 35.20 | 1:20.67 | 2:51.88 | ||||||||||
Hope McLellan | 06 | Ripley | 1289418 | 38.21 | 1:54.56 | 49.87 | |||||||||||||||
Charlie Porter | 04 | Ripley | 1289417 | 30.96 | 1:06.38 | 2:22.22 | 35.91 | 1:19.16 | 41.21 | 1:30.66 | |||||||||||
Zoe Radford | 04 | Ripley | 813654 | 30.76 | 1:08.33 | 38.47 | 41.91 | 1:32.79 | 36.87 | ||||||||||||
Grace Bradbury | 08 | Rotherham Mo | 1317544 | 39.15 | 1:42.00 | 45.52 | |||||||||||||||
Eve Doherty | 08 | Rotherham Mo | 1348002 | 33.50 | 1:12.20 | 39.53 | 1:25.62 | 44.73 | 1:36.29 | 36.85 | 1:26.00 | 3:02.93 | |||||||||
Lucy Ellis | 05 | Rotherham Mo | 1140425 | 29.80 | 1:05.22 | 34.78 | 31.84 | ||||||||||||||
Sophie Fisher | 08 | Rotherham Mo | 1348446 | 36.36 | 2:55.58 | 43.00 | 48.60 | 41.50 | 3:22.90 | ||||||||||||
Ruby Gambles | 08 | Rotherham Mo | 1327886 | 34.50 | 1:15.93 | 2:47.00 | 39.96 | 1:23.82 | 46.90 | 1:41.40 | 37.72 | 1:28.56 | 3:14.30 | ||||||||
Lacey Grayson | 08 | Rotherham Mo | 1317543 | 37.12 | 1:23.95 | 41.80 | 1:29.89 | 55.26 | 48.79 | ||||||||||||
Chloe Jones | 04 | Rotherham Mo | 1140388 | 1:15.80 | 2:45.99 | 1:24.85 | 1:38.16 | 3:06.10 | |||||||||||||
Lucy Kidd | 07 | Rotherham Mo | 1317528 | 3:23.64 | 44.61 | 1:39.20 | 50.78 | 1:53.69 | 1:50.97 | 3:39.83 | |||||||||||
Sophia Pashley | 06 | Rotherham Mo | 1277707 | 33.10 | 1:15.97 | 2:42.80 | 38.16 | 1:22.16 | 37.84 | 1:53.33 | 3:04.00 | ||||||||||
Tammi Plumtree | 08 | Rotherham Mo | 1368390 | 41.63 | 3:22.74 | 1:34.90 | 2:00.79 | ||||||||||||||
Tia Plumtree | 07 | Rotherham Mo | 1348003 | 37.80 | 3:00.76 | 1:32.00 | 1:39.94 | 41.95 | |||||||||||||
Amelia Smith | 05 | Rotherham Mo | 1140401 | 32.62 | 1:08.70 | 2:22.02 | 36.00 | 1:17.40 | 39.10 | 2:44.60 | |||||||||||
Nia Thorman | 06 | Rotherham Mo | 1169938 | 32.80 | 1:11.28 | 2:30.03 | 38.25 | 1:19.80 | 37.40 | 1:26.00 | 2:53.30 | ||||||||||
Darcie Willis | 07 | Rotherham Mo | 1280207 | 40.70 | 1:34.10 | 43.47 | 1:33.20 | 52.30 | 49.18 | 3:36.00 | |||||||||||
Hannah Buckley | 01 | Selby | 862791 | 1:06.70 | 35.00 | 40.60 | 1:33.10 | 2:41.10 | |||||||||||||
Neve Burden | 04 | Selby | 1207235 | 36.90 | 42.32 | 44.99 | 1:43.13 | ||||||||||||||
Tia Burden | 01 | Selby | 862790 | 1:04.40 | 2:25.83 | 42.38 | 35.30 | 2:45.14 | |||||||||||||
Lillian Cooper | 05 | Selby | 1207234 | 1:23.00 | 2:55.51 | 1:38.28 | 48.78 | 1:49.00 | 43.00 | 1:44.06 | 3:20.20 | ||||||||||
Olivia Mence | 04 | Selby | 1265566 | 32.60 | 1:19.60 | ||||||||||||||||
Megan Moore | 01 | Selby | 1183311 | 31.60 | 1:13.30 | 39.10 | 40.40 | 1:31.10 | |||||||||||||
Lucy Moore | 04 | Selby | 1265567 | 36.20 | 1:22.00 | 2:56.60 | 43.30 | 1:30.30 | |||||||||||||
Alice Moore | 07 | Selby | 1322149 | 1:29.00 | 44.30 | 50.55 | 3:33.05 | ||||||||||||||
Gracie Pinder | 08 | Selby | 1361077 | 42.65 | 1:46.20 | 2:12.21 | |||||||||||||||
Ella Pollitt | 07 | Selby | 1357105 | 48.07 | 51.90 | 2:14.80 | 1:02.40 | 1:03.40 | |||||||||||||
Olivia Rowan | 09 | Selby | 1348969 | 39.90 | 1:40.40 | 53.20 | 52.69 | 2:03.80 | 1:06.80 | ||||||||||||
Sophie Martin | 07 | Sheffield C | 1323787 | 35.50 | 2:47.44 | 40.50 | 1:31.24 | 3:10.68 | |||||||||||||
Courtney Atkins | 08 | Sherwood | 1378725 | 38.78 | 1:29.36 | 3:27.37 | 45.98 | 46.92 | 1:49.07 | ||||||||||||
Ruby-Grace Gregory | 08 | Sherwood | 1320758 | 45.82 | 1:52.96 | 4:21.98 | 52.63 | 57.06 | 2:07.48 | ||||||||||||
Charlotte Callaghan-We | 09 | Southwell | 1332969 | 43.86 | 51.60 | 57.05 | 2:07.00 | 48.39 | 1:54.71 | 4:20.10 | |||||||||||
Chelsea Winfield | 08 | St Ives Bay | 1370339 | 40.36 | 1:30.56 | 3:12.60 | 50.56 | 1:49.38 | 58.90 | 2:06.25 | 47.42 | 2:14.56 | 3:42.10 | ||||||||
Eleanor New | 04 | Trafford Met | 955825 | 34.10 | 1:15.08 | 43.40 | 41.92 | 1:32.91 | 39.14 | ||||||||||||
Isabelle New | 04 | Trafford Met | 955833 | 32.92 | 1:11.77 | 42.19 | 42.50 | 1:33.31 | 43.87 | ||||||||||||
Evie Cutter | 09 | Wigan | 1361965 | 35.59 | 1:20.25 | 46.87 | 42.71 | ||||||||||||||
Lauren Sawers | 07 | Wigan | 1237122 | 38.13 | 3:01.94 | 49.89 | |||||||||||||||
Charlotte Ashton | 09 | Worksop | 1412378 | 51.57 | 55.74 | 1:13.56 | |||||||||||||||
Phoebe Carr | 05 | Worksop | 1163182 | 33.10 | 1:11.62 | 2:40.59 | 39.95 | 1:23.95 | 2:56.16 | ||||||||||||
Alicia Clark | 06 | Worksop | 1278244 | 30.00 | 1:04.70 | 2:36.10 | 35.00 | 38.24 | 1:24.50 | 34.45 | 2:40.70 | ||||||||||
Lucy Conroy | 04 | Worksop | 839015 | 1:03.00 | 2:15.10 | 33.00 | 1:10.40 | 31.15 | 1:08.20 | ||||||||||||
