|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sun 6th September 2020 - 10:19 PM
WDSC Dukeries Open Meet 2015 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | ||||||||||
Jack Bannister | 16/01/02 | Arnold | 882343 | 29.90 | 1:06.80 | 36.63 | 34.38 | ||||||||||||||
Jak Bodycott | 08/07/04 | Arnold | 882347 | 35.03 | 1:23.41 | 39.80 | 1:26.52 | 45.68 | 52.05 | ||||||||||||
Alexander Cheung | 28/07/04 | Arnold | 1200641 | 37.75 | 1:20.00 | 1:40.05 | 1:46.52 | ||||||||||||||
Henry Osborne | 31/12/04 | Arnold | 793150 | 34.97 | 1:15.24 | 39.90 | 1:23.34 | 45.02 | 1:44.50 | 41.15 | |||||||||||
Louis Taiwo-Williams | 08/06/04 | Arnold | 1160524 | 35.31 | 1:31.22 | 48.54 | 47.48 | 1:55.33 | 48.60 | ||||||||||||
Samuel Williams | 24/10/00 | Arnold | 815814 | 27.50 | 58.50 | 31.72 | 1:06.62 | 36.47 | 1:17.11 | ||||||||||||
Latrell Wynter | 27/07/03 | Arnold | 929639 | 35.65 | 43.25 | 1:37.68 | 1:46.91 | 42.78 | |||||||||||||
Rhys Dodds | 19/08/98 | Bev Barracud | 495515 | 57.60 | 1:11.92 | 1:22.78 | 1:02.80 | ||||||||||||||
Miles Dopson | 20/08/02 | Bev Barracud | 1261789 | 36.30 | 55.00 | ||||||||||||||||
Alexander Hopson | 29/01/04 | Bev Barracud | 1103607 | 37.10 | 1:22.45 | 47.44 | 1:46.90 | ||||||||||||||
Cameron Offen | 11/02/02 | Bev Barracud | 813720 | 38.04 | 1:20.00 | 41.60 | 57.45 | 2:01.00 | 52.92 | ||||||||||||
Evan Offen | 23/09/05 | Bev Barracud | 904360 | 44.00 | 47.60 | 59.32 | |||||||||||||||
George Young | 10/12/03 | Bev Barracud | 970452 | 46.00 | 1:38.49 | 50.76 | 1:49.50 | ||||||||||||||
Luke Eccleston | 22/05/93 | Bilston | 235485 | 25.90 | 56.45 | 31.38 | 33.70 | 28.45 | |||||||||||||
Luke Grimley | 27/07/04 | Bilston | 1108616 | 34.70 | 1:16.86 | 39.43 | 1:26.50 | ||||||||||||||
Callum Hodges | 18/10/02 | Bilston | 478504 | 30.90 | 1:09.11 | 39.20 | 1:25.04 | 34.80 | 1:19.11 | ||||||||||||
Zak Howes | 24/09/05 | Bilston | 1241799 | 44.65 | 54.90 | ||||||||||||||||
Cieran Pegg | 29/03/03 | Bilston | 931354 | 33.40 | 1:12.89 | 36.60 | 1:17.70 | 45.10 | 1:35.40 | 35.30 | 1:27.60 | ||||||||||
Ryan Pritchard | 02/07/06 | Bilston | 909006 | 48.00 | 58.00 | ||||||||||||||||
Noah Sandland | 20/12/04 | Bilston | 1107745 | 36.52 | 1:19.86 | 42.05 | 1:29.43 | 1:50.62 | 48.68 | ||||||||||||
James Shevchenko | 14/10/05 | Bilston | 1236210 | 38.87 | 44.33 | 55.14 | 52.37 | ||||||||||||||
Zachary Taylor | 07/09/03 | Bilston | 1116699 | 1:27.93 | 1:32.46 | 1:50.00 | |||||||||||||||
Zak Westwood | 31/07/03 | Bilston | 852360 | 29.62 | 1:06.30 | 1:20.76 | 40.02 | 1:27.68 | 1:14.72 | ||||||||||||
Jack Westwood | 31/07/03 | Bilston | 852361 | 30.60 | 33.80 | 1:13.43 | 43.39 | 34.03 | 1:23.42 | ||||||||||||
Lewis Baker | 18/07/04 | Bo Barnsley | 1114759 | 1:26.30 | |||||||||||||||||
Nathan Billingham | 09/10/01 | Bo Barnsley | 1114764 | 1:07.60 | 38.30 | 1:21.60 | 43.50 | 1:29.30 | 1:20.80 | ||||||||||||
Sam Charlesworth | 07/08/03 | Bo Barnsley | 1178662 | 1:20.70 | 43.70 | 1:29.60 | 44.53 | ||||||||||||||
Curtis Harper | 24/05/05 | Bo Barnsley | 1226716 | 45.80 | 1:40.60 | 46.10 | 1:42.20 | ||||||||||||||
Gregory Lugton | 05/08/01 | Bo Barnsley | 768835 | 28.60 | 1:01.90 | 33.20 | 1:12.00 | 30.90 | 1:08.30 | ||||||||||||
Finley McNicholas | 26/07/06 | Bo Barnsley | 1176166 | 49.92 | 1:00.36 | 58.57 | 1:05.75 | ||||||||||||||
Elliot Robinson | 03/10/97 | Bo Barnsley | 744610 | 1:20.70 | 33.61 | ||||||||||||||||
Thomas Stather | 26/01/00 | Bo Barnsley | 814032 | 32.43 | 1:10.50 | 38.30 | 1:23.60 | 38.70 | 1:29.91 | 37.60 | |||||||||||
Hayden Cotton | 20/05/05 | Burton | 1209937 | 1:40.00 | 50.50 | 1:50.00 | 56.74 | 2:04.00 | |||||||||||||
Travis Day | 30/09/00 | Burton | 901372 | 30.08 | 1:07.91 | 34.18 | 1:17.12 | ||||||||||||||
Adam Doughty | 06/03/02 | Burton | 901380 | 38.70 | 1:27.00 | ||||||||||||||||
Matthew Gates | 28/09/01 | Burton | 944656 | 31.77 | 1:09.30 | 1:33.56 | 38.05 | ||||||||||||||
Jack Ward | 20/11/03 | Burton | 901388 | 32.75 | 1:27.00 | 44.57 | |||||||||||||||
James Cox | 26/12/04 | Calv Bing | 1138505 | 32.55 | 1:09.86 | 37.98 | 1:20.36 | 35.21 | 1:23.02 | ||||||||||||
Jack Hardman | 31/03/00 | Chorley Marl | 829850 | 26.20 | 55.90 | 30.59 | 1:04.81 | 29.10 | 1:03.60 | ||||||||||||
Liam Hardman | 23/12/02 | Chorley Marl | 851735 | 31.31 | 1:08.65 | 37.00 | 1:19.48 | 43.47 | 36.65 | ||||||||||||
Jordan O'Hara | 03/07/01 | Chorley Marl | 1101077 | 27.53 | 1:00.40 | 34.15 | 1:11.71 | 31.00 | 1:10.20 | ||||||||||||
Jack Wilson | 08/11/00 | Chorley Marl | 858373 | 33.27 | 38.72 | 1:27.60 | 55.00 | ||||||||||||||
Henry Wilson | 18/05/02 | Chorley Marl | 890557 | 37.60 | 48.00 | ||||||||||||||||
George Wilson | 19/02/04 | Chorley Marl | 966246 | 42.30 | 46.84 | 52.90 | 1:46.00 | ||||||||||||||
Harry Beard | 25/11/02 | Coalville | 1104879 | 35.16 | 44.17 | 1:32.77 | |||||||||||||||
Benjamin Bourne | 24/01/04 | Coalville | 1142456 | 37.72 | 1:27.46 | 44.37 | 1:37.38 | 53.93 | 41.78 | 1:45.75 | |||||||||||
James Brothwell | 06/02/05 | Coalville | 1194140 | 41.00 | 52.42 | ||||||||||||||||
Levi Codling | 07/01/04 | Coalville | 966318 | 1:00.28 | 2:15.02 | 53.34 | 1:54.60 | 1:15.65 | 2:53.44 | 1:02.00 | |||||||||||
Harry Crane | 05/06/00 | Coalville | 542041 | 30.15 | 1:04.50 | 36.81 | 1:19.62 | 42.70 | 35.92 | ||||||||||||
Andrew Morby | 02/09/03 | Coalville | 1142462 | 34.62 | 1:15.94 | 38.92 | 1:24.68 | ||||||||||||||
Jack Stretton | 11/02/04 | Coalville | 1111585 | 1:15.61 | 1:29.06 | 1:39.55 | 1:29.88 | ||||||||||||||
James Atkinson | 31/05/06 | Dearne Vall | 1258019 | YE:S . | YE:S . | ||||||||||||||||
Matthew Atkinson | 31/05/06 | Dearne Vall | 1258021 | YE:S . | YE:S . | ||||||||||||||||
Bayley Bainbridge | 04/04/03 | Dearne Vall | 1160690 | 39.82 | 48.54 | 50.21 | 1:49.15 | ||||||||||||||
Jack Haley | 07/05/06 | Dearne Vall | 1228301 | 40.51 | 45.05 | YE:S . | 50.08 | ||||||||||||||
William Lawrence | 29/04/06 | Dearne Vall | 1258022 | YE:S . | YE:S . | ||||||||||||||||
Adam Maye | 28/02/02 | Dearne Vall | 813040 | 1:26.68 | 44.25 | 45.45 | |||||||||||||||
Euan McGinness | 26/10/03 | Dearne Vall | 1256923 | YE:S . | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||
Samuel Merritt | 10/11/98 | Dearne Vall | 762721 | 30.09 | 1:07.62 | 35.84 | 32.87 | 1:23.71 | |||||||||||||
Zackary Merritt | 09/07/02 | Dearne Vall | 967332 | 36.12 | 1:15.85 | 42.59 | 1:28.66 | 1:49.71 | 43.07 | ||||||||||||
Harvey O'Neill | 20/01/06 | Dearne Vall | 1195209 | 39.67 | 51.14 | 59.38 | YE:S . | ||||||||||||||
Dominic Tasker - Meach | 10/07/04 | Dearne Vall | 1226360 | 48.43 | 48.40 | 59.85 | |||||||||||||||
Thomas Taverner | 01/07/04 | Dearne Vall | 1256924 | YE:S . | YE:S . | ||||||||||||||||
Daniel Bailey | 30/09/03 | Edlington | 1149265 | 1:11.67 | 1:21.01 | 1:44.30 | 1:30.59 | ||||||||||||||
Kieran Doran | 10/07/03 | Edlington | 976277 | 34.69 | 1:17.10 | 41.24 | 1:31.74 | 39.02 | 1:28.06 | ||||||||||||
Benjamin Barsby | 06/12/95 | Kimberley | 245033 | 53.91 | |||||||||||||||||
Zane Poulton | 08/09/04 | Leic Peng | 833882 | 33.78 | 1:14.56 | 36.92 | 1:20.13 | 49.86 | 37.42 | 1:32.16 | |||||||||||
Lewis Meade | 08/12/05 | Mansfield | 1122246 | 37.31 | 41.65 | 47.42 | 42.74 | ||||||||||||||
Brendan O'Keefe | 05/11/97 | Mansfield | 146490 | 25.42 | 56.80 | 30.29 | 1:04.04 | 34.59 | |||||||||||||
Bailey Slater | 06/04/05 | Mansfield | 1167127 | 35.74 | 1:18.05 | 42.80 | 1:30.54 | 53.89 | 1:56.59 | 43.54 | |||||||||||
Kieran Thompson | 30/10/04 | Mansfield | 1122231 | 36.14 | 1:20.80 | 43.09 | 55.15 | 48.43 | |||||||||||||
Matthew Wade | 02/01/04 | Mansfield | 1122850 | 34.84 | 1:17.46 | 43.76 | 1:39.87 | 41.53 | |||||||||||||
George Pygall | 05/01/03 | NottmLeander | 951234 | 34.85 | 1:16.76 | 41.19 | 1:26.43 | 47.83 | |||||||||||||
Henry Pygall | 05/04/05 | NottmLeander | 1105420 | 38.36 | 1:28.76 | 45.16 | 1:48.66 | 51.30 | |||||||||||||
William Gearey | 17/01/03 | Pershore | 820499 | 1:00.06 | 1:09.24 | 36.26 | 1:19.59 | 1:07.80 | |||||||||||||
James Heeks | 12/04/05 | Pershore | 1182873 | 39.14 | 1:46.00 | 46.84 | 1:48.07 | 1:04.86 | |||||||||||||
Patrick Heeks | 23/07/03 | Pershore | 934285 | 29.80 | 1:06.59 | 33.05 | 1:15.47 | 43.78 | 1:38.04 | 34.19 | 1:15.20 | ||||||||||
George Howard | 25/04/06 | Pershore | 1196379 | 1:06.22 | 1:04.48 | 1:16.56 | |||||||||||||||
Cameron Leach | 14/03/04 | Pershore | 1104343 | 34.62 | 1:17.85 | 40.73 | 1:29.00 | 48.24 | 1:47.97 | 43.05 | 1:50.82 | ||||||||||
Joshua Sharratt | 07/10/01 | Pershore | 773690 | 31.30 | 1:10.40 | 36.97 | 1:21.20 | 43.83 | 34.61 | 1:25.54 | |||||||||||
Simon Sweatman | 03/06/02 | Pershore | 800178 | 27.30 | 1:00.00 | 31.50 | 1:06.50 | 30.10 | 1:11.40 | ||||||||||||
Christopher Vizard | 13/03/02 | Pershore | 865203 | 28.30 | 1:02.29 | 35.28 | 1:13.83 | 36.72 | 1:22.10 | 30.79 | 1:09.66 | ||||||||||
Ben Pateman | 27/06/02 | Pocklington | 1135687 | 1:16.40 | 1:33.28 | ||||||||||||||||
Kevin Pickering | 26/01/75 | Pocklington | 826266 | 30.27 | 1:08.00 | 36.46 | |||||||||||||||
Sam Pinder | 19/08/03 | Pocklington | 952017 | 33.46 | 1:13.13 | 40.37 | 46.28 | 38.03 | |||||||||||||
Ben Towse | 10/10/03 | Pocklington | 1201456 | 1:28.52 | 1:40.90 | 2:02.73 | 2:05.00 | ||||||||||||||
Marcus Walker | 12/08/02 | Pocklington | 839952 | 30.32 | 1:08.64 | 36.67 | 1:25.08 | ||||||||||||||
Matthew Pavier | 10/02/04 | Retford | 923763 | 32.96 | 35.11 | 1:19.76 | 1:43.46 | ||||||||||||||
Ehren Beresford | 11/01/00 | Rotherham Mo | 799812 | 27.50 | 31.70 | 1:25.00 | 29.40 | 1:07.20 | |||||||||||||
Thomas Blank | 14/08/03 | Rotherham Mo | 1117331 | 34.30 | 1:15.90 | 42.80 | 38.00 | 1:30.10 | |||||||||||||
Luke Booth | 03/09/05 | Rotherham Mo | 1201531 | 1:30.00 | 44.83 | 1:55.00 | 49.18 | ||||||||||||||
Jack Fox | 11/08/01 | Rotherham Mo | 897409 | 28.20 | 35.30 | 42.10 | 34.30 | ||||||||||||||
Joseph Gavelle | 23/03/70 | Rotherham Mo | 969317 | 1:05.80 | |||||||||||||||||
Benjamin Gavelle | 21/10/02 | Rotherham Mo | 926031 | 33.20 | 1:11.70 | 37.40 | 1:19.72 | 34.90 | 1:20.47 | ||||||||||||
Joseph Jubb | 24/03/05 | Rotherham Mo | 1140596 | 1:53.00 | 46.70 | 42.82 | |||||||||||||||
Devin Kellett | 20/10/98 | Rotherham Mo | 279229 | 25.80 | 57.85 | 29.50 | 1:03.20 | 33.40 | 1:14.00 | 28.40 | 1:06.40 | ||||||||||
Alex Law | 14/01/03 | Rotherham Mo | 969312 | 1:46.20 | |||||||||||||||||
Daniel Lyon-Smith | 20/12/01 | Rotherham Mo | 889016 | 28.90 | 1:02.00 | 35.40 | 1:16.18 | 41.08 | 1:27.10 | 34.30 | 1:19.77 | ||||||||||
Owen Mason | 27/12/01 | Rotherham Mo | 944507 | 31.90 | 1:11.30 | 1:26.98 | 1:16.30 | ||||||||||||||
Jude Meredith | 04/06/05 | Rotherham Mo | 1256132 | 47.39 | 1:44.78 | 1:00.09 | 2:10.18 | 1:06.50 | 1:09.08 | ||||||||||||
Harrison Niland | 21/07/05 | Rotherham Mo | 1221538 | 40.40 | 1:40.89 | 48.91 | 53.40 | 2:00.19 | 47.70 | 1:59.65 | |||||||||||
Alexander Roberts | 06/02/03 | Rotherham Mo | 1117332 | 35.20 | 1:19.20 | 39.50 | 1:26.23 | 1:41.60 | |||||||||||||
Benjamin Roper | 23/10/04 | Rotherham Mo | 1161604 | 41.20 | 1:38.60 | 52.90 | 1:50.00 | ||||||||||||||
Oliver Russell | 20/09/04 | Rotherham Mo | 1167984 | 40.26 | 1:33.00 | 1:44.70 | 2:04.20 | ||||||||||||||
William Scaife | 11/07/04 | Rotherham Mo | 1140407 | 1:25.50 | 40.40 | ||||||||||||||||
Akmeemana Silva | 16/08/05 | Rotherham Mo | 1140592 | 41.03 | 48.47 | 59.27 | 48.57 | ||||||||||||||
Callum Simmons | 31/03/04 | Rotherham Mo | 1140386 | 31.20 | 1:11.20 | 37.90 | 1:19.20 | 34.00 | 1:15.90 | ||||||||||||
Harrison Stacey | 02/10/05 | Rotherham Mo | 1256140 | 45.35 | 50.74 | 57.59 | 55.21 | ||||||||||||||
Harri Thorman | 08/06/03 | Rotherham Mo | 944506 | 31.30 | 1:07.40 | 37.40 | 1:19.50 | 41.40 | 1:28.90 | 38.90 | |||||||||||
Joshua Turver | 08/09/00 | Rotherham Mo | 897393 | 27.50 | 34.20 | 1:11.91 | 40.30 | 1:28.30 | 30.10 | ||||||||||||
Jack Whitehurst | 15/04/01 | Rotherham Mo | 804515 | 30.88 | 1:06.10 | 35.20 | 1:15.47 | 40.80 | 1:27.67 | ||||||||||||
Niall Smith | 12/03/03 | Skipton | 1136911 | 1:17.22 | 1:26.44 | ||||||||||||||||
Rohan Smith | 27/11/04 | Skipton | 1202924 | 36.02 | 1:25.65 | 47.21 | |||||||||||||||
Mason Bland | 01/02/04 | South Hunsle | 1171362 | 35.72 | 1:19.72 | 48.56 | 1:26.61 | 50.83 | 1:44.53 | 1:52.90 | |||||||||||
Daniel Heald | 17/09/02 | South Hunsle | 859641 | 30.74 | 1:11.87 | 36.16 | 1:25.19 | ||||||||||||||
Alistair Jones | 09/02/03 | South Hunsle | 844307 | 1:19.31 | 42.35 | 1:33.46 | |||||||||||||||
Matthew Lyons | 02/06/03 | South Hunsle | 844316 | 31.00 | 1:07.70 | 37.90 | 1:18.49 | 37.10 | 1:21.47 | 34.60 | 1:19.92 | ||||||||||
Jake Adams | 17/07/02 | Stocksbridge | 931823 | 32.10 | 1:14.80 | 41.30 | 1:31.90 | 41.00 | |||||||||||||
Ty Burrell | 09/04/04 | Stocksbridge | 1136062 | 1:30.50 | 1:27.30 | ||||||||||||||||
Rohaan Faisal-Khan | 31/03/01 | Stocksbridge | 904480 | 1:08.30 | 37.20 | 1:29.70 | 36.30 | ||||||||||||||
Logan Price | 23/04/06 | Stocksbridge | 1221828 | 53.34 | 59.50 | 55.06 | |||||||||||||||
Ethan Roberts-Cutts | 12/02/04 | Stocksbridge | 928500 | 1:21.60 | 1:30.90 | ||||||||||||||||
Joseph Taylor | 26/12/99 | Stocksbridge | 811124 | 32.50 | 1:19.60 | 32.20 | |||||||||||||||
Spike Atkinson | 22/01/04 | Sutton | 1155692 | 34.27 | 1:19.33 | 44.27 | 1:37.55 | 49.61 | 1:51.26 | 39.35 | |||||||||||
Giovanni Balanur | 03/02/03 | Sutton | 964802 | 33.01 | 1:11.59 | 38.31 | 1:23.36 | 44.96 | 1:40.44 | 38.99 | |||||||||||
Samuel Creak | 18/09/96 | Sutton | 467357 | 25.80 | 29.85 | 28.20 | |||||||||||||||
Kelsey Edwards | 15/01/01 | Sutton | 779310 | 27.22 | 59.49 | 32.93 | 1:09.91 | 31.63 | |||||||||||||
Jim Fergie | 16/07/01 | Sutton | 732535 | 1:04.11 | 38.19 | 30.76 | 1:06.40 | ||||||||||||||
Ruslan Golubs | 14/06/99 | Sutton | 805944 | 25.56 | 55.29 | 29.62 | 1:04.76 | 32.85 | 1:09.42 | 28.12 | 59.76 | ||||||||||
Luke Hudd | 29/08/05 | Sutton | 1131916 | 43.40 | 49.01 | 1:00.90 | 55.75 | ||||||||||||||
Jake Hudd | 25/01/00 | Sutton | 732545 | 29.10 | 1:05.69 | 36.55 | 1:18.53 | ||||||||||||||
Adam Hudson | 04/03/02 | Sutton | 915452 | 30.93 | 1:07.07 | 35.67 | 1:15.31 | 41.27 | 33.93 | 1:18.26 | |||||||||||
Daniel Johnston | 24/03/99 | Sutton | 755042 | 26.69 | 58.56 | 31.45 | 1:06.61 | 28.85 | 1:05.98 | ||||||||||||
Joshua Leeson | 10/10/02 | Sutton | 1131911 | 29.85 | 1:04.54 | 34.16 | 1:12.87 | 37.89 | 1:25.42 | 32.13 | 1:11.42 | ||||||||||
Liam Marsh | 30/09/00 | Sutton | 504540 | 29.61 | 1:06.29 | 36.09 | 1:18.87 | 34.54 | |||||||||||||
Connor Marsh | 11/10/02 | Sutton | 845821 | 32.01 | 1:11.62 | 37.85 | 40.58 | 1:28.98 | 36.81 | 1:24.09 | |||||||||||
Callum Peel | 09/07/04 | Sutton | 840529 | 37.78 | 1:21.22 | 46.16 | 1:35.32 | 1:58.00 | 42.87 | 1:45.09 | |||||||||||
Thomas Polley | 24/03/06 | Sutton | 1167175 | 37.81 | 44.09 | 55.62 | 43.81 | ||||||||||||||
Adam Read | 27/11/05 | Sutton | 1167172 | 38.98 | 45.90 | 54.97 | 42.82 | ||||||||||||||
Michael Senior | 24/01/05 | Sutton | 1155698 | 42.30 | 1:28.49 | 44.75 | 1:36.59 | 51.58 | 1:54.16 | 45.22 | 2:08.08 | ||||||||||
Harry Wakelin | 12/07/05 | Sutton | 1213878 | 42.84 | 1:30.75 | 55.88 | 55.00 | 1:57.97 | 1:01.13 | ||||||||||||
Owen Wing | 11/08/05 | Sutton | 1167166 | 39.09 | 1:39.38 | 50.12 | 1:49.98 | 1:03.97 | 50.56 | 1:56.78 | |||||||||||
Matthew Woodhall | 12/07/04 | Sutton | 915460 | 32.65 | 1:11.36 | 36.66 | 1:15.42 | 41.76 | 1:30.73 | 34.98 | 1:20.17 | ||||||||||
Mitchell Allcote | 07/04/03 | Swadlincote | 833871 | 33.85 | 42.90 | ||||||||||||||||
Michael Baxter | 09/01/02 | Swadlincote | 742093 | 34.00 | 38.91 | 1:27.10 | 39.21 | 1:25.05 | |||||||||||||
Michael Brown | 26/03/02 | Swadlincote | 806857 | 32.84 | 1:10.60 | 37.26 | 1:19.12 | 36.49 | 1:23.21 | ||||||||||||
Dominic James | 31/12/03 | Swadlincote | 1174801 | 37.80 | 48.00 | 57.19 | 54.31 | ||||||||||||||
Thomas James | 31/12/03 | Swadlincote | 1136970 | 38.37 | 1:25.65 | 1:59.81 | 44.07 | ||||||||||||||
Joshua Lowe | 13/09/01 | Swadlincote | 937481 | 27.82 | 1:02.58 | 36.72 | 1:17.78 | 39.84 | 1:28.57 | 32.29 | 1:16.63 | ||||||||||
Callum Pycroft | 12/02/01 | Swadlincote | 463411 | 29.98 | 1:05.90 | 35.95 | 1:19.06 | 38.64 | |||||||||||||
Joshua Simper | 25/06/98 | Swadlincote | 881622 | 30.02 | 1:09.44 | 35.60 | 1:20.00 | 34.44 | 1:19.57 | ||||||||||||
Jack Starkey | 08/08/99 | Swadlincote | 518586 | 30.04 | 1:04.32 | 40.24 | 1:23.04 | ||||||||||||||
Benjamin Wells | 15/09/02 | Swadlincote | 806864 | 31.53 | 1:07.98 | 36.48 | 1:19.06 | 40.79 | 1:29.11 | 36.59 | |||||||||||
Harry Butler | 25/06/04 | Worksop | 889896 | 34.63 | 40.31 | 46.42 | 1:38.74 | 37.49 | |||||||||||||
Jasper Dennison | 04/11/03 | Worksop | 957469 | 34.00 | 1:15.33 | 41.06 | 1:31.46 | 49.34 | 1:49.74 | 44.32 | 1:52.56 | ||||||||||
Spencer Drysdale | 04/08/04 | Worksop | 1193462 | 43.92 | 1:35.00 | 48.92 | 1:43.09 | 1:00.81 | |||||||||||||
Edward Durham | 09/10/03 | Worksop | 942108 | 31.38 | 1:09.63 | 37.69 | 1:20.34 | 46.12 | 1:39.00 | 35.57 | 1:17.86 | ||||||||||
Winston-Edward Fearnle | 16/09/00 | Worksop | 1151251 | 29.44 | 1:11.13 | 36.49 | 36.67 | ||||||||||||||
Jody Gillott | 14/06/05 | Worksop | 1214622 | 33.61 | 1:23.49 | 46.78 | 1:45.02 | 36.03 | 1:24.51 | ||||||||||||
Kyren Goodwin | 18/03/06 | Worksop | 957450 | 45.30 | 56.41 | 58.79 | |||||||||||||||
Marik Goodwin | 24/01/03 | Worksop | 957444 | 32.27 | 1:08.56 | 35.34 | 1:14.76 | 44.50 | 1:39.05 | 40.00 | |||||||||||
Niall Goy | 30/09/02 | Worksop | 878965 | 1:14.62 | 47.21 | 41.23 | |||||||||||||||
Blake Herrick | 03/05/05 | Worksop | 859997 | 37.52 | 1:18.64 | 43.99 | 1:29.49 | 48.98 | 1:49.60 | 48.28 | 1:55.36 | ||||||||||
Benjamin Hodkinson | 09/06/04 | Worksop | 1146325 | 36.06 | 1:21.26 | 44.41 | 49.99 | 1:44.34 | 42.69 | ||||||||||||
Matthew Lamkin | 09/12/02 | Worksop | 939501 | 31.32 | 1:09.07 | 43.45 | 36.00 | ||||||||||||||
Jerome Leake | 29/10/04 | Worksop | 1163186 | 50.86 | 1:53.50 | 54.78 | 2:00.00 | 55.95 | 2:05.00 | ||||||||||||
Aaron Milner | 14/09/04 | Worksop | 1245396 | 44.81 | 1:31.50 | 54.82 | 2:00.00 | 1:06.83 | 1:00.00 | ||||||||||||
Josh Thrower | 25/01/00 | Worksop | 725577 | 41.02 | 1:29.89 | ||||||||||||||||
Sebastian Wilkinson | 09/06/05 | Worksop | 922661 | 43.36 | 1:31.85 | 49.78 | 1:39.22 | 1:00.42 | 2:05.00 | 57.20 |
WDSC Dukeries Open Meet 2015 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | ||||||||||
Honey Baxendale | 08/04/05 | Arnold | 1118745 | 38.07 | 1:23.69 | 43.98 | 1:30.12 | 49.39 | 1:47.17 | ||||||||||||
Katelynn Bodycott | 25/10/01 | Arnold | 882348 | 30.80 | 1:09.71 | 41.69 | 36.22 | ||||||||||||||
Maje Felton | 12/05/00 | Arnold | 743202 | 30.30 | 1:06.37 | 33.10 | 1:10.26 | 33.27 | |||||||||||||
Coral Harewood - Soos | 23/07/04 | Arnold | 1103126 | 42.22 | 1:40.01 | 58.15 | 1:54.44 | ||||||||||||||
Lily Jackson-Oates | 26/09/05 | Arnold | 1133189 | 39.81 | 48.93 | 50.80 | 45.18 | ||||||||||||||
Kinga Jurkowska | 02/05/05 | Arnold | 1200639 | 38.94 | 49.24 | 1:36.83 | 56.83 | 1:50.81 | |||||||||||||
Kyra Macdonald | 30/09/02 | Arnold | 778197 | 32.28 | 1:15.65 | 35.56 | 1:17.85 | 41.03 | 1:29.11 | 35.46 | 1:26.58 | ||||||||||
Milli-Jo Macdonald | 09/03/05 | Arnold | 975637 | 36.49 | 1:24.37 | 42.99 | 1:33.02 | 47.88 | 1:46.71 | 42.92 | |||||||||||
Mia Cunliffe | 18/08/01 | Bev Barracud | 854730 | 30.00 | 33.10 | 36.80 | 1:22.24 | ||||||||||||||
Amy Felgate | 07/10/96 | Bev Barracud | 495512 | 29.35 | 1:00.10 | 32.24 | 1:09.05 | 41.50 | 1:28.50 | 30.20 | 1:07.80 | ||||||||||
Katy HARRISON | 12/05/01 | Bev Barracud | 1:10.25 | 38.12 | 1:24.38 | 38.27 | 1:29.22 | ||||||||||||||
Ruby Hartley | 11/09/04 | Bev Barracud | 1152627 | 40.54 | 1:35.00 | ||||||||||||||||
Lara Hartley | 11/02/03 | Bev Barracud | 1152626 | 38.25 | 1:52.46 | ||||||||||||||||
Evie Lamb | 13/08/05 | Bev Barracud | 1193652 | 42.92 | 50.58 | 51.16 | |||||||||||||||
Caitlin Poole | 17/06/02 | Bev Barracud | 870409 | 30.20 | 35.90 | 42.16 | 34.61 | 1:21.11 | |||||||||||||
Isabelle Young | 03/06/02 | Bev Barracud | 887650 | 31.69 | 1:10.35 | 39.68 | 1:27.38 | 1:20.25 | |||||||||||||
Katie Bourne | 23/10/01 | Bilston | 321054 | 31.42 | 1:09.48 | 35.31 | 1:15.82 | 40.43 | 1:29.99 | 35.00 | |||||||||||
Abigail Burrows | 25/05/06 | Bilston | 1188607 | 45.40 | 56.00 | ||||||||||||||||
Molly Charles | 29/09/03 | Bilston | 1116700 | 35.20 | 1:21.00 | 39.71 | 1:30.00 | 45.96 | 1:47.34 | 40.20 | |||||||||||
Sian Ellis | 11/06/02 | Bilston | 944987 | 29.02 | 1:02.91 | 33.85 | 1:11.42 | 41.38 | 33.94 | ||||||||||||
Bethany Harris | 02/05/02 | Bilston | 806735 | 37.46 | 1:42.88 | 1:57.64 | 2:10.25 | 58.70 | |||||||||||||
Taylor Hodges | 13/01/00 | Bilston | 402606 | 30.09 | 38.55 | 37.11 | 1:21.11 | 35.99 | |||||||||||||
Chloe Humphries | 29/05/02 | Bilston | 931355 | 30.90 | 1:08.76 | 37.30 | 1:19.86 | 41.14 | 1:31.91 | 34.51 | 1:20.37 | ||||||||||
Freya Sandland | 30/10/02 | Bilston | 922791 | 39.92 | 1:41.94 | 51.11 | 1:59.33 | ||||||||||||||
Laura Sharkey | 26/02/00 | Bilston | 923893 | 30.20 | 1:07.13 | 39.90 | 1:27.40 | 38.50 | |||||||||||||
Lucy Bratley | 16/12/03 | Bo Barnsley | 1264341 | 38.00 | 48.82 | 52.20 | 56.60 | ||||||||||||||
